2023 | ||||||
Driver | Starts | Wins | Seconds | Thirds | UDRS | Purse Earnings |
Jim Morrill Jr. | 443 | 140 | 85 | 61 | 0.469 | $1,242,491 |
Kevin Cummings | 626 | 121 | 99 | 107 | 0.338 | $1,105,757 |
Dave McNeight III | 545 | 75 | 76 | 53 | 0.248 | $647,695 |
2022 | ||||||
Kevin Cummings | 529 | 150 | 106 | 72 | 0.440 | $1,032,364 |
Jim Morrill Jr. | 455 | 136 | 100 | 62 | 0.466 | $1,115,951 |
Dave McNeight III | 448 | 61 | 54 | 61 | 0.249 | $543,180 |
2021 | ||||||
Jim Morrill Jr. | 365 | 116 | 71 | 46 | 0.468 | $714,074 |
Kevin Cummings | 397 | 66 | 74 | 62 | 0.322 | $500,445 |
Kyle Cummings | 362 | 48 | 53 | 58 | 0.267 | $391,042 |
2020 | ||||||
Jim Morrill Jr. | 408 | 102 | 72 | 53 | 0.391 | $507,686 |
Billy Davis Jr. | 468 | 91 | 87 | 54 | 0.336 | $422,477 |
Drew Monti | 404 | 75 | 71 | 62 | 0.334 | $374,608 |
2019 | ||||||
Billy Davis Jr. | 629 | 131 | 102 | 83 | 0.342 | $861,336 |
Jim Morrill Jr. | 294 | 79 | 56 | 37 | 0.416 | $921,527* |
Dave McNeight III | 506 | 78 | 61 | 70 | 0.267 | $543,064 |
2018 | ||||||
Drew Monti | 572 | 122 | 90 | 73 | 0.343 | $724,847 |
Kevin Cummings | 558 | 102 | 99 | 98 | 0.340 | $785,130 |
Billy Davis Jr. | 553 | 99 | 87 | 87 | 0.319 | $626,401 |
2017 | ||||||
Larry Stalbaum | 685 | 134 | 90 | 107 | 0.321 | $743,422 |
Ray Fisher Jr. | 652 | 124 | 110 | 91 | 0.330 | $719,368 |
Drew Monti | 689 | 123 | 121 | 101 | 0.325 | $835,012 |
2016 | ||||||
Drew Monti | 621 | 116 | 91 | 81 | 0.312 | $635,597 |
Jim Morrill Jr. | 323 | 112 | 86 | 35 | 0.531 | $849,024 |
Ray Fisher Jr. | 530 | 98 | 69 | 86 | 0.311 | $514,680 |
2015 | ||||||
Kevin Cummings | 641 | 134 | 126 | 82 | 0.361 | $694,263 |
Dave McNeight III | 627 | 89 | 74 | 100 | 0.261 | $467,642 |
Shawn McDonough | 537 | 82 | 72 | 85 | 0.280 | $393,107 |
2014 | ||||||
Kevin Cummings | 706 | 163 | 133 | 105 | 0.385 | $718,148 |
Drew Monti | 580 | 84 | 66 | 77 | 0.252 | $398,126 |
Shawn McDonough | 587 | 76 | 79 | 80 | 0.250 | $398,836 |
2013 | ||||||
Shawn McDonough | 660 | 103 | 97 | 111 | 0.294 | $474,465 |
Ray Fisher Jr. | 578 | 88 | 88 | 74 | 0.280 | $458,875 |
Ron Beback Jr. | 526 | 84 | 81 | 82 | 0.297 | $362,594 |
2012 | ||||||
Shawn Gray | 712 | 131 | 118 | 104 | 0.325 | $710,993 |
Dan Noble | 556 | 122 | 92 | 73 | 0.355 | $499,496 |
Jim McNeight | 629 | 89 | 87 | 83 | 0.262 | $430,112 |
2011 | ||||||
Jack Flanigen | 743 | 124 | 124 | 95 | 0.302 | $602,157 |
John Cummings Jr. | 508 | 101 | 82 | 71 | 0.335 | $428,061 |
Ray Fisher Jr. | 542 | 100 | 79 | 62 | 0.304 | $405,625 |
2010 | ||||||
Kevin Cummings | 365 | 108 | 119 | 94 | 0.324 | $529,090 |
Jack Flanigen | 653 | 105 | 120 | 93 | 0.31 | $623,015 |
Ray Fisher Jr. | 630 | 82 | 102 | 83 | 0.264 | $457,565 |
2009 | ||||||
Kevin Cummings | 675 | 117 | 124 | 101 | 0.325 | $530,998 |
Ray Fisher Jr. | 662 | 94 | 88 | 90 | 0.261 | $422,477 |
Jack Flanigen | 545 | 93 | 83 | 69 | 0.297 | $380,898 |
2008 | ||||||
Ron Beback Jr. | 397 | 80 | 58 | 53 | 0.327 | $337,542 |
Ray Fisher Jr. | 468 | 72 | 71 | 75 | 0.292 | $348,302 |
Jim McNeight | 450 | 63 | 67 | 59 | 0.257 | $324,427 |
2007 | ||||||
Keith Kash Jr. | 428 | 71 | 79 | 46 | 0.304 | $360,112 |
Tom Agosti | 415 | 65 | 49 | 65 | 0.274 | $275,206 |
Ken Holliday | 272 | 52 | 49 | 46 | 0.348 | $298,456 |
2006 | ||||||
Jim Morrill Jr. | 447 | 177* | 83 | 51 | .537* | $802,528 |
Kevin Cummings | 468 | 82 | 81 | 69 | 0.321 | $389,148 |
Ken Holliday | 417 | 63 | 71 | 74 | 0.305 | $330,791 |
2005 | ||||||
Jim Morrill Jr. | 307 | 128 | 56 | 46 | 0.568 | $434,520 |
Kevin Cummings | 310 | 58 | 47 | 42 | 0.319 | $170,147 |
Jim McNeight | 449 | 58 | 69 | 66 | 0.265 | $127,332 |
2003 | ||||||
Jim McNeight | 446 | 84 | 56 | 64 | 0.297 | $182,309 |
John Cummings Jr. | 252 | 52 | 47 | 36 | 0.366 | $115,028 |
Jack Flanigen | 235 | 46 | 41 | 29 | 0.333 | $107,951 |
2002 | ||||||
Rodney Laframboise | 340 | 81 | 59 | 53 | 0.387 | $153,154 |
Jim McNeight | 389 | 64 | 64 | 56 | 0.311 | $136,298 |
Jack Flanigen | 321 | 60 | 45 | 44 | 0.312 | $115,241 |
2023 | ||||||
Trainer | Starts | 1st | 2nd | 3rd | UTRS | Purse Earnings |
Samuel Smith | 251 | 49 | 43 | 36 | 0.338 | $435,622 |
Shawn McDonough | 283 | 43 | 44 | 30 | 0.274 | $356,997 |
David Russo | 208 | 36 | 27 | 23 | 0.282 | $276,590 |
2022 | ||||||
Shawn McDonough | 272 | 52 | 39 | 40 | 0.320 | $383,444 |
Jennifer Giuliani | 248 | 50 | 49 | 30 | 0.352 | $416,658 |
Samuel Smith | 218 | 44 | 28 | 28 | 0.316 | $355,668 |
2021 | ||||||
Jennifer Giuliani | 146 | 41 | 24 | 22 | 0.422 | $207,379 |
Maria Rice | 146 | 40 | 21 | 19 | 0.397 | $311,602 |
Gerry Sarama | 236 | 36 | 32 | 38 | 0.282 | $233,822 |
2020 | ||||||
Gerry Sarama | 260 | 64 | 36 | 28 | 0.359 | $268,068 |
Shawn McDonough | 214 | 31 | 24 | 39 | 0.268 | $138,544 |
Maria Rice | 174 | 30 | 30 | 20 | 0.307 | $184,833 |
2019 | ||||||
James Clouser Jr. | 219 | 51 | 29 | 39 | 0.366 | $361,413 |
Maria Rice | 190 | 43 | 31 | 21 | 0.354 | $358,234 |
Gerry Sarama | 246 | 32 | 40 | 32 | 0.264 | $256,619 |
2018 | ||||||
J D Perrin | 200 | 61 | 32 | 19 | 0.426 | $333,348 |
James Clouser Jr. | 195 | 43 | 32 | 30 | 0.363 | $275,582 |
Shawn McDonough | 152 | 29 | 23 | 13 | 0.303 | $150,897 |
2017 | ||||||
Kimberly Asher | 368 | 94 | 57 | 58 | 0.394 | $505,624 |
J D Perrin | 194 | 42 | 38 | 37 | 0.372 | $216,400 |
Maria Rice | 217 | 40 | 41 | 26 | 0.329 | $271,773 |
2016 | ||||||
J D Perrin | 274 | 47 | 44 | 35 | 0.303 | $266,822 |
Maria Rice | 192 | 38 | 46 | 25 | 0.374 | $282,560 |
Gerry Sarama | 183 | 36 | 38 | 25 | 0.358 | $244,152 |
2015 | ||||||
J D Perrin | 241 | 57 | 40 | 28 | 0.367 | $247,187 |
James Clouser Jr. | 148 | 45 | 28 | 18 | 0.450 | $225,040 |
David McNeight Jr. | 200 | 41 | 35 | 32 | 0.356 | $221,322 |
2014 | ||||||
J D Perrin | 244 | 48 | 44 | 41 | 0.353 | $221,599 |
Gerry Sarama | 215 | 41 | 34 | 28 | 0.322 | $239,089 |
Alex Giuliani | 198 | 39 | 23 | 35 | 0.320 | $167,366 |
2013 | ||||||
John Mungillo | 314 | 66 | 41 | 39 | 0.324 | $260,200 |
J D Perrin | 219 | 57 | 31 | 30 | 0.385 | $205,569 |
Carl Smith | 190 | 37 | 30 | 27 | 0.330 | $175,603 |
2012 | ||||||
Bobbi Martin | 288 | 49 | 37 | 33 | 0.28 | $234,365 |
David Mc Neight Jr | 238 | 42 | 29 | 39 | 0.299 | $202,509 |
Jim Graham | 312 | 41 | 44 | 49 | 0.262 | $175,869 |
2011 | ||||||
Alex Giuliani | 294 | 44 | 41 | 39 | 0.271 | $179,263 |
John Mungillo | 216 | 44 | 26 | 24 | 0.308 | $154,320 |
Jim Graham | 276 | 42 | 39 | 36 | 0.274 | $176,702 |
2010 | ||||||
Sherri Holliday | 257 | 63 | 32 | 37 | 0.362 | $270,437 |
Ron Beback Jr. | 264 | 58 | 33 | 43 | 0.343 | $235,943 |
Jim Graham | 269 | 43 | 36 | 36 | 0.279 | $181,904 |
2009 | ||||||
Sherri Holliday | 261 | 66 | 38 | 27 | 0.368 | $232,863 |
Jim Graham | 328 | 56 | 49 | 53 | 0.308 | $211,155 |
Bob Gruber III | 340 | 52 | 48 | 54 | 0.284 | $223,906 |
2008 | ||||||
Ron Beback Jr. | 255 | 73 | 42 | 31 | 0.418 | $297,079 |
Jim Graham | 194 | 42 | 42 | 26 | 0.381 | $178,336 |
Sherri Holliday | 247 | 37 | 42 | 24 | 0.277 | $203,886 |
2007 | ||||||
Keith Kash Jr | 277 | 65 | 58 | 33 | 0.391 | $314,977 |
Jim Graham | 257 | 54 | 39 | 32 | 0.336 | $205,851 |
Sherri Holliday | 280 | 45 | 43 | 31 | 0.283 | $252,855 |
2006 | ||||||
Paul Szalay Jr. | 226 | 73 | 46 | 26 | 0.474 | $335,955 |
Sherri Holliday | 290 | 42 | 53 | 59 | 0.314 | $243,007 |
Jim Graham | 169 | 31 | 29 | 39 | 0.334 | $134,836 |
2005 | ||||||
Tim Dunlap | 98 | 31 | 9 | 12 | 0.417 | $67,662 |
John Cummings Sr. | 93 | 24 | 15 | 11 | 0.397 | $51,932 |
Jim Graham | 112 | 23 | 19 | 16 | 0.343 | $53,911 |
2003 | ||||||
Tim Dunlap | 99 | 30 | 14 | 12 | 0.422 | $53,814 |
John Leggio | 153 | 30 | 20 | 22 | 0.317 | $55,759 |
Jim McNeight | 121 | 26 | 12 | 20 | 0.325 | $51,530 |
2002 | ||||||
Bob Johnson | 198 | 35 | 31 | 28 | 0.312 | $61,980 |
Ron Beback Jr. | 133 | 26 | 27 | 21 | 0.353 | $59,934 |
Tim Dunlap | 114 | 25 | 24 | 17 | 0.384 | $44,000 |
* Current Record |
8315 Park Road
Batavia, NY 14020
Monday thru Thursday 8am–1am Friday thru Sunday 8am–3am
Must be 18 years of age or older to play video gaming machines or wager on horses. Please play responsibly.
Wagering on horse racing and playing Video Gaming Machines is entertaining and fun when done in a responsible manner. If you or someone you know has a gambling problem, please call for 24-hour assistance at 1-877-8 HOPE NY* or click HERE to visit the NY Council on Problem Gambling Support Directory. Click HERE for more information on our Voluntary Self-Exclusion Program. *Standard rates may apply
Roswell Park is the proud sponsor of the Live Racing Season.